Central University of Technology 2021/2022 Admission Point Score (APS) has been successfully published.
In this guide, we’ll be showing you the Central University of Technology Admission Point Score (APS) for the 2021/2022 academic session. Also, we have a step-to-step guide on how to calculate your Admission Point Score (APS) easily.
CUT Admission Point Score (APS).
Below is a draft according to the following scoring scale:
Percentage achieved in NSC subject | 30 – 39% | 40 – 49% | 50 – 59% | 60 – 69% | 70 – 79% | 80 – 89% | 90 – 100% |
Points rating for % value | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Fees Calendar 2019 | ||||||||
New scoring scale | ||||||||
% obtained | 0 – | 30 – | 40 – | 50 – | 60 – | 70 – | 80 – | |
in National | 29% | 39% | 49% | 59% | 69% | 79% | 100% | |
Senior | ||||||||
Certificate | ||||||||
(NSC) | ||||||||
examination | ||||||||
% value/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
points rating |
Bursaries are awarded as follows: 1st-year merit awards
Admission | M-score | Amount | |
point | |||
35–37 | 40-42 | R6 | 000 |
38-40 | 43-45 | R10 | 000 |
41-43 | 46-48 | R15 | 000 |
44+ | 49+ | R20 | 000 |
SEE ALSO: Central University of Technology 2021 Students’ Handbook