The Monash University Academic Calendar for the 2021/2022 session is released. Students should check UCT academic calendar.
Academic calendars contain the sessional dates, exam dates, matriculation/convocation dates, induction dates, resumption, and closing dates, etc.
The management of the Monash University has officially published the 2021/2022 academic calendar which will run for the January/February semester session.
MONASH UNIVERSITY ACADEMIC CALENDAR.
Semester Dates Summary
WEEK | MON | FRI | NEW STUDENTS | RETURNING STUDENTS |
---|---|---|---|---|
1 | 04-Jan | 09-Jan | ||
2 | 11-Jan | 16-Jan | ||
3 | 18-Jan | 23-Jan | ||
4 | 25-Jan | 30-Jan | ||
5 | 01-Feb | 06-Feb | ||
6 | 08-Feb | 13-Feb | ||
7 | 15-Feb | 20-Feb | ||
8 | 22-Feb | 27-Feb | ||
9 | 01-Mar | 06-Mar | Academic Week 1 | |
10 | 08-Mar | Census date for Teaching Out courses in Semester 1: Last day to discontinue units in Semester 1 period without incurring financial penalty | ||
10 | 08-Mar | 13-Mar | Orientation | Academic Week 2 |
11 | 15-Mar | 20-Mar | Academic Week 1 | Academic Week 3 |
12 | 22-Mar | 27-Mar | Academic Week 2 | Academic Week 4 |
13 | 29-Mar | 03-Apr | Academic Week 3 | Academic Week 5 |
13 | 02-Apr | Census date for Teaching Out courses in Semester 1: Last day to discontinue semester one units with ‘withdrawn fail’ showing on academic record. Units cannot be discontinued after this date. Academic Penalty will be applied to units withdrawn after 2 April 2021. | ||
14 | 05-Apr | 10-Apr | Academic Week 4 | Catch Up/Study/POE Week |
15 | 12-Apr | 17-Apr | Test Week | Test Week |
16 | 19-Apr | 24-Apr | Academic Week 5 | Academic Week 6 |
17 | 26-Apr | 01-May | Academic Week 6 | Academic Week 7 |
18 | 03-May | 08-May | Academic Week 7 | Academic Week 8 |
19 | 10-May | 15-May | Academic Week 8 | Academic Week 9 |
20 | 17-May | 22-May | Test Week | Test Week |
21 | 24-May | 29-May | Test Week | Test Week |
22 | 31-May | 05-Jun | Academic Week 9 | Academic Week 10 |
23 | 07-Jun | 12-Jun | Academic Week 10 | Academic Week 11 |
24 | 14-Jun | 19-Jun | Academic Week 11 | Academic Week 12 |
25 | 21-Jun | 26-Jun | Academic Week 12 | Catch Up/Study/POE Week |
26 | 28-Jun | 03-Jul | Exam | Exam |
27 | 05-Jul | 10-Jul | Exam | Exam |
28 | 12-Jul | 17-Jul | Exam | Exam |
29 | 19-Jul | 24-Jul | Mid Year break | Mid Year break |
30 | 26-Jul | 31-Jul | Mid Year break | Mid Year break |
31 | 02-Aug | 07-Aug | Academic Week 1 | Academic Week 1 |
32 | 09-Aug | Census date for Teaching Out courses in Semester 2: Last day to discontinue units in Semester 2 period without incurring financial penalty | ||
32 | 09-Aug | 14-Aug | Academic Week 2 | Academic Week 2 |
33 | 16-Aug | 21-Aug | Academic Week 3 | Academic Week 3 |
34 | 23-Aug | 28-Aug | Academic Week 4 | Academic Week 4 |
34 | 27-Aug | Census date for Teaching Out courses in Semester 2: Last day to discontinue semester two units with ‘withdrawn fail’ showing on academic record. Units cannot be discontinued after this date. Academic Penalty will be applied to units withdrawn after 27 August 2021. | ||
35 | 30-Aug | 04-Sep | Test Week | Test Week |
36 | 06-Sep | 11-Sep | Academic Week 5 | Academic Week 5 |
37 | 13-Sep | 18-Sep | Academic Week 6 | Academic Week 6 |
38 | 20-Sep | 25-Sep | Academic Week 7 | Academic Week 7 |
39 | 27-Sep | 02-Oct | Academic Week 8 | Academic Week 8 |
40 | 04-Oct | 09-Oct | Test Week | Test Week |
41 | 11-Oct | 16-Oct | Test Week | Test Week |
42 | 18-Oct | 23-Oct | Academic Week 9 | Academic Week 9 |
43 | 25-Oct | 30-Oct | Academic Week 10 | Academic Week 10 |
44 | 01-Nov | 06-Nov | Academic Week 11 | Academic Week 11 |
45 | 08-Nov | 13-Nov | Academic Week 12 | Academic Week 12 |
46 | 15-Nov | 20-Nov | Catch Up/Study/POE Week | Catch Up/Study/POE Week |
47 | 22-Nov | 27-Nov | Exam | Exam |
48 | 29-Nov | 04-Dec | Exam | Exam |
49 | 06-Dec | 11-Dec | Exam | Exam |
50 | 13-Dec | 18-Dec | ||
51 | 20-Dec | 25-Dec | ||
52 |