Samsung Galaxy Note 9 price and specifications review in South Africa.
Samsung Galaxy Note 9 Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 – USA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO – USA |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) – Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) – USA |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
BODY | |
Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
Weight | 201 g (7.09 oz) |
Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
Material | Front/back glass (Gorilla Glass 5), aluminum frame |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration) |
Water/Dust | No |
DISPLAY | |
Size | 6.4 inches |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1440 x 2960 pixels, 18.5:9 ratio |
PPI | 516 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
Chipset | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSD, up to 1 TB (uses shared SIM slot) – dual SIM model only |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
CAMERA | |
Main Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, AF, OIS, 2x optical zoom |
Features | LED flash, auto-HDR, panorama |
Videos | 2160p@60fps (no OIS/EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Front | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF |
BATTERY | |
Type | Non-removable Li-Ion 4000 mAh battery |
Charging | Fast battery charging 15W Qi/PMA wireless charging (market dependent) |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Sound | 3.5mm jack 32-bit/384kHz audio Active noise cancellation with dedicated mic |
USB | 3.1, Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Eduminders Team has gone extra miles to ensure our esteemed readers can sit at the comfort of their home to purchase any phone or gadget of their choice by just clicking the BUY IT NOW button above…