University of the Free State 2021/2022 Admission Point Score (APS) has been successfully published.
In this guide, we’ll be showing you the University of the Free State Admission Point Score (APS) for the 2021/2022 academic session. Also, we have a step-to-step guide on how to calculate your Admission Point Score (APS) easily.
UFS Admission Point Score (APS).
Below is a chart of UFS APS Calculation:
NSC Level | UFS AP |
7 (90%-100%) | 8 |
7 (80%-89%) | 7 |
6 (70%-79%) | 6 |
5 (60%-69%) | 5 |
4 (50%-59%) | 4 |
3 (40%-49%) | 3 |
2 (30%-39%) | 2 |
1 (0%-29%) | – |
To calculate your APS, you can use the following example: | |
For five (5) academic subjects, you must obtain a level 5 (60%) | 5 x 5 = 25 |
For one (1) further academic subject, you must obtain a level 4 (50%) | 1 x 4 = 4 |
For Life Orientation, a level of 5 (60%) or higher to score 1 point | 1 x 1 = 1 |
UFS overall AP score | = 30 |
SEE ALSO: University of the Free State 2021 Students’ Handbook